<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waapsols Blog</title>
	<atom:link href="http://waapsols.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://waapsols.com/blog</link>
	<description>Web Animation and Print Solutions Blog</description>
	<lastBuildDate>Sun, 13 May 2012 06:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shake Tutorial: Making a hologram</title>
		<link>http://waapsols.com/blog/blog/2012/05/13/shake-tutorial-making-a-hologram-2/</link>
		<comments>http://waapsols.com/blog/blog/2012/05/13/shake-tutorial-making-a-hologram-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Shake]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=176</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2012/05/13/shake-tutorial-making-a-hologram-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Artwork team Award- Vote India Vote- 2D Animated movie created by Zica lucknow students</title>
		<link>http://waapsols.com/blog/blog/2012/04/15/best-artwork-team-award-vote-india-vote-2d-animated-movie-created-by-zica-lucknow-students/</link>
		<comments>http://waapsols.com/blog/blog/2012/04/15/best-artwork-team-award-vote-india-vote-2d-animated-movie-created-by-zica-lucknow-students/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D Animation]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=168</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2012/04/15/best-artwork-team-award-vote-india-vote-2d-animated-movie-created-by-zica-lucknow-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Pro Tutorial &#8211; Creating the Apple reflection look</title>
		<link>http://waapsols.com/blog/blog/2011/10/31/final-cut-pro-tutorial-creating-the-apple-reflection-look/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/31/final-cut-pro-tutorial-creating-the-apple-reflection-look/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple FCP]]></category>
		<category><![CDATA[Video Editing & VFX]]></category>
		<category><![CDATA[Creating the Apple reflection look]]></category>
		<category><![CDATA[Final Cut Pro Tutorial]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=157</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/31/final-cut-pro-tutorial-creating-the-apple-reflection-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAAPSols – A Design Community</title>
		<link>http://waapsols.com/blog/blog/2011/10/26/waapsols-%e2%80%93-a-design-community/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/26/waapsols-%e2%80%93-a-design-community/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Editing & VFX]]></category>
		<category><![CDATA[Animation and Print Solutions.]]></category>
		<category><![CDATA[flash tutorial]]></category>
		<category><![CDATA[latest version tutorials]]></category>
		<category><![CDATA[Learn Animation]]></category>
		<category><![CDATA[learn maya]]></category>
		<category><![CDATA[learn webdesigning]]></category>
		<category><![CDATA[maya tutorial]]></category>
		<category><![CDATA[nukke tutorial]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Register Waapsols Today !]]></category>
		<category><![CDATA[WAAPSols]]></category>
		<category><![CDATA[WAAPSols – A Design Community]]></category>
		<category><![CDATA[WAAPSols –free online tutorials for Adobe Products A Design Community]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=148</guid>
		<description><![CDATA[Firstly let’s read in terms of what is written on WAAPSols. “It’s the outcome of contribution made by many creative people, who wanted to increase their learning curve. This web site is not only designed to cater to the needs of Graphic Designers, Print Specialists, Web Designers and Animators but also many young aspiring souls [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/26/waapsols-%e2%80%93-a-design-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps To Sign Up a Waapsols Blog</title>
		<link>http://waapsols.com/blog/blog/2011/10/26/steps-to-sign-up-a-waapsols-blog/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/26/steps-to-sign-up-a-waapsols-blog/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Editing & VFX]]></category>
		<category><![CDATA[Steps To Sign Up a Waapsols Blog]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=145</guid>
		<description><![CDATA[1.     Go To http://waapsols.com/blog/register/  ,You will be able to see, “Create an Account” option, It&#8217;s free, Enter your details and then click Complete Sign Up Button. 2.     Accounts Details Use only lowercase Alphabets don’t use space and make sure that everything is valid and correct.   3.       Profile Details Use Profile name as to your [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/26/steps-to-sign-up-a-waapsols-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Diwali</title>
		<link>http://waapsols.com/blog/blog/2011/10/25/happy-diwali/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/25/happy-diwali/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Designing]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=136</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_waapsols_diwali_695238283"
			class="flashmovie"
			width="300"
			height="250">
	<param name="movie" value="http://waapsols.com/blog/wp-content/uploads/flash/waapsols_diwali.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://waapsols.com/blog/wp-content/uploads/flash/waapsols_diwali.swf"
			name="fm_waapsols_diwali_695238283"
			width="300"
			height="250">
	<!--<![endif]-->
		 &#160; 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/25/happy-diwali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Joan Of Arc&#8217;-Modeling Of The Body</title>
		<link>http://waapsols.com/blog/blog/2011/10/23/joan-of-arc-modeling-of-the-body/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/23/joan-of-arc-modeling-of-the-body/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk Maya]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=130</guid>
		<description><![CDATA[&#160; &#160; Chapter 1: Modeling Of The Body &#8211; Body &#160; First of all it is a good exercise and you should never miss the opportunity to go in at the bottom of the things and because it will be very easy to take support from the body to model clothing later, thus giving a true [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/23/joan-of-arc-modeling-of-the-body/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Party Poster Design with CorelDraw</title>
		<link>http://waapsols.com/blog/blog/2011/10/23/party-poster-design-with-coreldraw/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/23/party-poster-design-with-coreldraw/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel Draw]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=128</guid>
		<description><![CDATA[In this tutorial you will learn how to create a vibrant party poster design in CorelDraw. You will learn how to create an illustration of a girl dancing, add pink highlights, sparkling stars and bright font effects. You can also download the source .cdr file for awesome paty poster design at the end of the [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/23/party-poster-design-with-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANIMATED TYPE EFFECTS WITH AFTER EFFECTS</title>
		<link>http://waapsols.com/blog/blog/2011/10/23/animated-type-effects-with-after-effects/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/23/animated-type-effects-with-after-effects/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Aftereffects]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=123</guid>
		<description><![CDATA[&#160; 01. Using the Horizontal Type Tool, create some type that you would like to animate. I am starting out with one of the presets as discussed my previous article on type effects (Digital Arts September 07). &#160; &#160; &#160; &#160; 02. Twirl open the type layer to reveal the layer properties. The pop-up menu [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/23/animated-type-effects-with-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling a paper waste bin in 3D Studio Max</title>
		<link>http://waapsols.com/blog/blog/2011/10/22/modeling-a-paper-waste-bin-in-3d-studio-max/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/22/modeling-a-paper-waste-bin-in-3d-studio-max/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aurodesk 3DS max]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=115</guid>
		<description><![CDATA[  In this tutorial I will show you how to quickly create a good looking paper waste bin in 3D Studio Max, such as the ones above. Start with a Cylinder having 15 Height Segments, 48 Sidesand one Cap Segment. I also used a Radius of 15 and a Height of 65 units. Add an Edit Poly modifier and switch to Polygon selection mode (shortcut: 4). &#60; Select [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/22/modeling-a-paper-waste-bin-in-3d-studio-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Explosive Typographic Effects in Cinema 4D</title>
		<link>http://waapsols.com/blog/blog/2011/10/22/how-to-create-explosive-typographic-effects-in-cinema-4d/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/22/how-to-create-explosive-typographic-effects-in-cinema-4d/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=110</guid>
		<description><![CDATA[In this tutorial I will walk through the steps I used to create this illustration to bring alive the word “collide.” While you may not find yourself needing to recreate the word “collide,” I hope you will find useful the techniques I will cover: - extruding text in Cinema 4d - using displacement maps in [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/22/how-to-create-explosive-typographic-effects-in-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Removal in RotoPaint</title>
		<link>http://waapsols.com/blog/blog/2011/10/22/wire-removal-in-rotopaint/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/22/wire-removal-in-rotopaint/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Video Editing & VFX]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=98</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/22/wire-removal-in-rotopaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUKE&#8217;s Dope Sheet with Russell Dodgson</title>
		<link>http://waapsols.com/blog/blog/2011/10/22/nukes-dope-sheet-with-russell-dodgson/</link>
		<comments>http://waapsols.com/blog/blog/2011/10/22/nukes-dope-sheet-with-russell-dodgson/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Video Editing & VFX]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=92</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/10/22/nukes-dope-sheet-with-russell-dodgson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 at Photoshop World 2010 and Puppet Warp Sneak Peak</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/adobe-photoshop-cs5-at-photoshop-world-2010-and-puppet-warp-sneak-peak/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/adobe-photoshop-cs5-at-photoshop-world-2010-and-puppet-warp-sneak-peak/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[Adobe Photoshop CS5 at Photoshop World 2010]]></category>
		<category><![CDATA[Puppet Warp Sneak Peak]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=62</guid>
		<description><![CDATA[Adobe Photoshop CS5 is easily the biggest elephant in the room at Photoshop World 2010.  Several of the NAPP and Adobe crew members have been working with Adobe Photoshop CS5 and dropped several hints about new features throughout the first day, along with a wink and a nudge. Video 2 – Russell Brown has demonstrated [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/adobe-photoshop-cs5-at-photoshop-world-2010-and-puppet-warp-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials by Adobe Photoshop CS5 Evangelists</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/tutorials-by-adobe-photoshop-cs5-evangelists/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/tutorials-by-adobe-photoshop-cs5-evangelists/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[Advanced Puppet Warp]]></category>
		<category><![CDATA[Content-Aware Fill feature in Adobe Photoshop CS5]]></category>
		<category><![CDATA[Puppet Warp Basics]]></category>
		<category><![CDATA[Tutorials by Adobe Photoshop CS5 Evangelists]]></category>
		<category><![CDATA[Wire Removal with Spot Healing: Content-Aware Rotation]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=57</guid>
		<description><![CDATA[Recently such Photoshop experts as Terry White, John Derry and Russell Brown presented some more videos showing new features of Adobe Photoshop CS5 and providing detailed instructions on how to use some of its tools. In a demo created by Terry White you will see how Adobe Photoshop CS5 simplifies selection of such difficult object [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/tutorials-by-adobe-photoshop-cs5-evangelists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://av.adobe.com/russellbrown/CS5MaskBasics_SM.mov" length="15283629" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/CS5AdvancedMask_SM.mov" length="15808245" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/CS5MotionBlurMask_SM.mov" length="9027507" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/CS5ContentAwarePatterns_SM.mov" length="4579599" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/CS5HealingBrushWires_SM.mov" length="4364447" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/CS5RotateImage_SM.mov" length="2991545" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/PuppetWarpBasic_SM.mov" length="11178183" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/CS5AdvancedWarp_SM.mov" length="8801365" type="video/quicktime" />
		</item>
		<item>
		<title>Adobe Illustrator CS5 – What’s New?</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/adobe-illustrator-cs5-%e2%80%93-what%e2%80%99s-new/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/adobe-illustrator-cs5-%e2%80%93-what%e2%80%99s-new/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[New Bristle Brush in Adobe Illustrator CS5]]></category>
		<category><![CDATA[New Perspective Drawing tools in Adobe Illustrator CS5]]></category>
		<category><![CDATA[New Shape Builder Tool in Adobe Illustrator CS5]]></category>
		<category><![CDATA[Round-Trip With Adobe Flash Catalyst]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=53</guid>
		<description><![CDATA[Anyone who works in Adobe Illustrator will find a number of attractive features in its new version. The new features include variable width strokes, Bristle Brush, Perspective Grid, anti-aliasing text for the Web, Flash Catalyst integration. These and more new tools and features make Adobe Illustrator CS5 a compelling upgrade for creative professionals using Illustrator. [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/adobe-illustrator-cs5-%e2%80%93-what%e2%80%99s-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New image editing tools for Photoshop CS5</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/new-image-editing-tools-for-photoshop-cs5/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/new-image-editing-tools-for-photoshop-cs5/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[PatchMatch – A Randomized Correspondence Algorithm for Structural Image Editing]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=47</guid>
		<description><![CDATA[PatchMatch – A Randomized Correspondence Algorithm for Structural Image Editing Structural image editing. Left to right: (a) the original image; (b) a hole is marked (magenta) and we use line constraints (red/green/blue) to improve the continuity of the roofline; (c) the hole is filled in; (d) user-supplied line constraints for retargeting; (e) retargeting using constraints [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/new-image-editing-tools-for-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shan E Awadh International Film Festival 18-20 Nov 2011</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/shan-e-awadh-international-film-festival-18-20-nov-2011/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/shan-e-awadh-international-film-festival-18-20-nov-2011/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shan E Awadh International Film Festival]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=37</guid>
		<description><![CDATA[FILM SUBMISSION We invite all short fiction &#38; non- fiction film, documentary, animation, music videos and experimental features at Shaan-e-awadh international film festival 2011. For more information, please contact us at; submission@saiff.in Film categories include all short fiction &#38; non- fiction films, documentary, animation, music videos and experimental features. Festival entries are open to all [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/shan-e-awadh-international-film-festival-18-20-nov-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scope of Graphic desigining, Web Development, Animation and Special Effects</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/scope-of-graphic-desigining-web-development-animation-and-special-effects/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/scope-of-graphic-desigining-web-development-animation-and-special-effects/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animation and Special Effects]]></category>
		<category><![CDATA[Scope of Graphic desigining]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=22</guid>
		<description><![CDATA[Multimedia rumble of the world and it is becoming the essence of the time. Multimedia can be applied to various fields and areas for greater impact and profits, for instance medicine, education, business, entertainment, advertisements and so on. Its uses are endless depending upon how it is being deployed by its users. There is variety [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/scope-of-graphic-desigining-web-development-animation-and-special-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become an Adobe Certified Expert in four easy steps</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/become-an-adobe-certified-expert-in-four-easy-steps/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/become-an-adobe-certified-expert-in-four-easy-steps/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[Become an Adobe Certified Expert in four easy steps]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=19</guid>
		<description><![CDATA[Steps to Becoming an Adobe Certified Expert According to Adobe, those four steps are as follows: Choose a certification Register for the exam (Pearson VUE or Prometric) Prepare for the exam Get involved with the Adobe community and keep abreast concerning re-certification requirements Choosing a Certification Track Adobe divides their ACE program into three categories: [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/become-an-adobe-certified-expert-in-four-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Book</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/animation-book/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/animation-book/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animation Book]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=17</guid>
		<description><![CDATA[1. Aladdin: The Making of an Animated Film by John Culhane (1992) 2. The Art of Mickey Mouse, by Craig Yoe (1991) 3. The Art of Walt Disney, by Christopher Finch (1993) 4. Bambi: The Story &#38; the Film, by Ollie Johnston &#38; Frank Thomas (1990) 5. The Disney Touch, by Ron Grover (1991) 6. [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/animation-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you get certified in Adobe ?</title>
		<link>http://waapsols.com/blog/blog/2011/09/24/why-should-you-get-certified-in-adobe/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/24/why-should-you-get-certified-in-adobe/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[Becoming an Adobe Certified Associate (ACA)]]></category>
		<category><![CDATA[Why should you get certified in Adobe ?]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=15</guid>
		<description><![CDATA[Are you looking for an easy way to get ahead in today’s crowded and competitive graphic design market? If so, perhaps you should consider becoming a certified expert in Adobe. Adobe makes a line of the most popular graphic design software programs, and no matter what kind of graphic design work you will do; you [...]]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/24/why-should-you-get-certified-in-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://waapsols.com/blog/blog/2011/09/23/hello-world/</link>
		<comments>http://waapsols.com/blog/blog/2011/09/23/hello-world/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/09/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COREL DRAW TUTORIAL &#8220;MAKING A VECTOR ART PALMTREE&#8221;</title>
		<link>http://waapsols.com/blog/blog/2011/07/22/corel-draw-tutorial-making-a-vector-art-palmtree/</link>
		<comments>http://waapsols.com/blog/blog/2011/07/22/corel-draw-tutorial-making-a-vector-art-palmtree/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel Draw]]></category>
		<category><![CDATA[Graphic Designing]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=105</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/07/22/corel-draw-tutorial-making-a-vector-art-palmtree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUKEX CAMERATRACKER Part 1</title>
		<link>http://waapsols.com/blog/blog/2011/07/22/nukex-cameratracker-part-1/</link>
		<comments>http://waapsols.com/blog/blog/2011/07/22/nukex-cameratracker-part-1/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Video Editing & VFX]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=101</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waapsols.com/blog/blog/2011/07/22/nukex-cameratracker-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUKE&#8217;s Precomp node</title>
		<link>http://waapsols.com/blog/blog/2011/05/22/nukes-precomp-node/</link>
		<comments>http://waapsols.com/blog/blog/2011/05/22/nukes-precomp-node/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Video Editing & VFX]]></category>

		<guid isPermaLink="false">http://waapsols.com/blog/?p=95</guid>
		<description><![CDATA[]]></description>
